OnePlus will launch its subsequent flagship referred to as the OnePlus 10 Pro subsequent 12 months with a lot of new aspects and improvements. We will journey high-end specs that will furnish higher cameras, quicker overall performance, and higher show in the upcoming OnePlus 10 Pro. OnePlus partnered with Hasselblad to enhance the digicam machine with higher photo output and coloration calibration. The OnePlus 10 Pro will function with the trendy Qualcomm Snapdragon 898 (5G) processor with Adreno 680 GPU which will furnish quicker overall performance and a higher gaming experience.
It will have a quad rear digicam setup and will consist of a 64MP main extensive sensor, 50MP ultra-wide sensor, 8MP telephoto, and a 5MP monochrome sensor and will furnish higher photograph fine with Hasselblad color calibration system. With an effective digicam device, customers can document 8K movies at 30/60fps and 4K movies at 30/60/120fps. The front dealing with digicam will be a better enhancement in contrast to modern OnePlus devices, and it will characteristic a 32MP sensor that can document 4K movies at 30fps and 1080p movies at 30/60fps.
The show of the OnePlus 10 Pro will provide a 6.7 inches 1440p Fluid AMOLED three show with the aid of HDR 10+ content material alongside with 120Hz refresh rate. The OnePlus 10 Pro will have a 4500mAh battery which can be charged by means of a 65W wired charging approach and 50W the use of wi-fi charging. The charging adapter that will come inside the field will be successful in charging the gadget for half of an hour. These are the pre-release specs we count on to see in the subsequent yr for the OnePlus 10 Pro.
OnePlus 10 Pro Specifications
Launch | Announced Date (Expected) | March 2022 |
Display | Type | Fluid AMOLED 3.0, HDR 10+ |
Size | 6.7 inches, 108.4 cm2 | |
Resolution | 1440 x 3216 pixels (~525 PPI density) | |
Aspect Ratio | 20:9 | |
Screen-to-body Ratio | ~91% | |
Refresh Rate | 120Hz | |
Brightness | 1400 nits (Peak) | |
Protection | Corning Gorilla Glass 6 | |
Body | Dimensions | 163.2 x 73.6 x 8.7 mm (6.43 x 2.90 x 0.34 in) |
Weight | 199g | |
Type | Glass Back, Aluminium Frame | |
Finger Print Reader | YES, Optical (Under-Display) | |
Platform | Operating System | Android 12, OxygenOS 12 |
Processor | Qualcomm Snapdragon 898 (5 nm) | |
CPU | Octa-Core | |
GPU | Adreno 680 | |
RAM Option | 8GB/12GB/16GB | |
RAM Type | LPDDR5 | |
Storage Option | 128GB/256GB/512GB | |
Storage Type | UFS 3.1 | |
Rear Camera | Number of Cameras | 4 |
Specs | 64MP+50MP+8MP+5MP | |
Features | 5x optical zoom PDAF, HDR, Night Mode, Dual LED Flash, Portrait Hasselblad optics, Panorama | |
Video Capabilities | 8K@30/60fps 4K@30/60/120fps 1080p@30/60/240fps | |
Front Camera | Number of Cameras | 1 |
Location | In Display | |
Resolution | 32MP | |
Features | Panorama, Portrait, Auto-HDR | |
Video Capabilities | 4K@30fps 1080p@30/60fps | |
Battery | Type | Li-Po |
Capacity | 4500 mAh (2×2250 mAh) | |
Charging | Fast Charging 65W Wireless Charging 50W | |
Features | Sensors | Fingerprint Accelerometer Gyro Proximity Compass Barometer Color Spectrum |
IP Rating | IP68 (Water and Dust Resistant) 2 meters up to 30 minutes | |
SIM | Dual SIM (Nano) | |
Extra | Alert Slider | |
Sound | Speaker Type | Stereo Dolby Atmos |
3.5mm Audio Jack | NO | |
Comms | WLAN | WiFi 802.11 a/b/g/n/ac/ax 2×2 MIMO 2.4GHz + 5GHz Supported |
Bluetooth | v5.2, aptX, aptX HD, LDAC, AAC | |
GPS | GPS (L1+L5 Dual Band)/A-GPS, GLONASS, Galileo (E1+E5a Dual Band), Beidou | |
NFC | YES | |
USB | USB Type-C 3.1 | |
Misc | Price | From ~ ₹64,999, $849, €888, £829 |
Tags:
Android-News
The OnePlus 10 Pro is a great premium all-around phone - it has a good-looking screen, fast charging and powerful internals. OnePlus 10 Pro Price in Bangladesh You can watch it online.
ReplyDelete